| Management number | 222818649 | Release Date | 2026/05/09 | List Price | US$25.20 | Model Number | 222818649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're tasked with a meeting takeover or a steep trail grade, the Defender-Flex Pant, available in Slim or Straight Fits, gives you the ability to move with the day. Crafted with a lightweight Cavalry Twill cotton/polyester blend, with just enough elastane, these pants are made to keep their shape with style. The five-pocket styling and soft fade finish look sharp, and the back mag pockets mean you’ll always be ready.
| UPC | 888579131437 |
|---|---|
| ASIN | B075DGJF4W |
| Color | Burnt Dark Brown |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic,Slim |
| Leg Style | Skinny |
| character | sports |
| Brand Name | 5.11 |
| Model Name | Defender-flex Pant - Slim |
| Rise Style | High Rise |
| Sport Type | Tactical & Military |
| Style Name | Defender-flex Pant - Slim |
| Waist Size | 34 Inches |
| Fabric Type | 66% Cotton/31% Polyester/3% Elastane |
| Manufacturer | 5.11 Tactical Apparel |
| Style Number | 74464 |
| Inseam Length | 32 Inches |
| Material Type | Blend |
| Occasion Type | Construction,Casual,Hunting |
| Pattern Style | Solid |
| Item Type Name | Defender-flex pant - slim |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Included Components | Defender-Flex Pant - Slim |
| Apparel Closure Type | Belt, Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 74464 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00888579131437 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form