| Management number | 219140453 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219140453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ArrowMax CABLE-AHDH00 series is built for high-performance racing communication, ensuring clear, reliable audio for pit crews and motorsports teams. Designed for seamless connectivity with ArrowMax AHDH0032, AHDH0033D, AHDH0042, and ASH1042 headsets, it features a durable 5P Mini Chassis XLR Male Connector for a secure, stable connection. Its extra-long, heavy-duty design provides maximum flexibility and mobility, perfect for fast-paced racing environments. Built to withstand extreme conditions, this cable won’t break or wear out, ensuring consistent communication when every second counts.
| UPC | 706212531911 |
|---|---|
| Color | Cable |
| Brand Name | Arrowmax |
| Model Name | CABLE-AHDH00-M1 |
| Unit Count | 1.0 Count |
| Manufacturer | Arrowmax |
| Model Number | CABLE-AHDH00-M1 |
| BuiltIn Media | Ear Cushions |
| Noise Control | None |
| Earpiece Shape | Over Ear |
| Headphone Jack | XLR |
| Number of Items | 1 |
| Antenna Location | Professional/Commercial Communication |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Motorola CP200D, CP100D, BPR40D, R2, DEP450, EP450, RDM2070D, RMU2080D, CLS1410, CLS1110, DLR1020, DLR1060, Yaesu FT-4VR, FT-4XR, FT-25, FT-25R, FT-65, FT-65R |
| Enclosure Material | Plastic |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Racing |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form