| Management number | 219756834 | Release Date | 2026/05/03 | List Price | US$99.68 | Model Number | 219756834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885997641654 |
|---|---|
| Shape | Round |
| Crystal | MINERAL |
| Display | Analog |
| Band Color | Silver |
| Band Width | 10.7 Millimeters |
| Brand Name | Coach |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | Blue |
| Face Style | Classic |
| Model Name | Cary |
| Strap Type | Bracelet |
| Style Name | Classic |
| Closure Type | Push-Button |
| Manufacturer | COACH |
| Model Number | 14504578 |
| Power Source | Automatic |
| Case Diameter | 34 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 9.8 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | STAINLESS STEEL & CRYSTALS |
| Additional Features | Water Resistant |
| Watch Movement Type | Automatic |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 14504578 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form