| Management number | 229384802 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229384802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 670972240089 |
|---|---|
| ASIN | B0GGLTPHHS |
| Size | Small |
| Color | Charcoal/Gray |
| Grip Type | All-Weather rain-enhanced grip |
| Brand Name | Copper Tech |
| Glove Type | All Weather Rain Golf Glove |
| Sport Type | Golf |
| Style Name | Ergonomic |
| Closure Type | Hook and Loop |
| Manufacturer | KORMAN SPORTS |
| Material Type | Synthetic |
| Number of Items | 1 |
| Hand Orientation | Left |
| Package Quantity | 1 |
| Additional Features | All-Weather rain-enhanced grip, Ergonomic Compression Fit, Flexible Copper-infused fabric, Micro-Ventilated Fabric, Optimal Wrist Support |
| Included Components | Ball Marker, Golf Glove |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form