Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 211922738 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 211922738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Erickson 59600 White 2" x 30' Recovery Strap, 18,000 lbs Breaking Strength, 9000 lbs Maximum Vehicle Weight Capacity
| UPC | 064383596000 |
|---|---|
| Color | White |
| Brand Name | Erickson |
| Unit Count | 1.0 Count |
| Item Weight | 4.4 Pounds |
| Manufacturer | Erickson |
| Model Number | 59600 |
| Fastener Type | Loop |
| Material Type | Polyester |
| Item Type Name | Load Securing Equipment |
| Number of Pieces | 1 |
| Hardware Material | Stainless Steel |
| Included Components | 1 Erickson Manufacturing Branded Product |
| Item Dimensions L x W | 360"L x 2"W |
| Manufacturer Part Number | 59600 |
| Compatible with Vehicle Type | Car, Truck, Van, Motorcycle, UTV |
| Manufacturer Warranty Description | Warranted for 90 days against manufacturing defects, provided that installation and operation conform to factory instructions |
| Global Trade Identification Number | 00064383596000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form