| Management number | 221577810 | Release Date | 2026/05/03 | List Price | US$52.00 | Model Number | 221577810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840186432161 |
|---|---|
| Size | Unique |
| Color | Single Malt Mahogany |
| Pattern | Solid |
| Brand Name | Hide & Play |
| Model Name | Casual Backpack |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 11.74 Ounces |
| Manufacturer | Hide & Play |
| Material Type | Full Grain Leather |
| Product Style | Classic |
| Outer Material | Leather |
| Storage Volume | 246 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | Leather |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 8.5"D x 14.5"W x 2"H |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 8.5 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form