| Management number | 221533022 | Release Date | 2026/05/03 | List Price | US$15.68 | Model Number | 221533022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tight fit, very adjusted cut: , Pocket on side: , Flat seams: , Silicone crocodile sewn onto front: , Technical fabric:
| UPC | 195750397934 |
|---|---|
| Color | Black/Lima |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Lacoste |
| Model Name | Thermal Leggings |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Thermal Leggings |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 89% Polyester, 11% Elastane |
| Has Pockets | Yes |
| Manufacturer | Lacoste |
| Style Number | XH9426-51-60R |
| Material Type | Polyester |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | XH9426 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form