| Management number | 218382502 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 218382502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black |
|---|---|
| Pattern | Solid |
| Occasion | casual |
| Heel Type | Platform Heel |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | MeiLuSi |
| Model Name | Baltua4700257 |
| Strap Type | Slingback |
| Style Name | Casual |
| Sandal Type | Wedge |
| Closure Type | Slip On |
| Manufacturer | MeiLuSi |
| Style Number | BALTUA4700257-Black-7 |
| Sole Material | Rubber |
| Item Type Name | Wedge Sandal |
| Outer Material | Knit |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 2 |
| Platform Height | 2.36 Inches |
| Target Audience | Women, Ladies, Girls |
| Special Features | Padded, Slip Resistant |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BALTUA4700257-Black-7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form