| Management number | 228426952 | Release Date | 2026/05/31 | List Price | US$4.29 | Model Number | 228426952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
the Cotton Cargo Pants are designed with a relaxed fit throughout with gusseting at the knee, a button closure waistband, and finishing off cargo pockets at the out seam.


| UPC | 198416097896 |
|---|---|
| ASIN | B0CY256T52 |
| Color | Purple |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | mnml |
| Model Name | Mnml Cotton Cargo Pants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Mnml Cotton Cargo Pants |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Manufacturer | mnml |
| Style Number | M2023-P207 |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | M2023-P207 |
| Product Care Instructions | Machine Wash Cold, Air Dry Flat |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Streetwear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form