| Management number | 222863200 | Release Date | 2026/05/09 | List Price | US$28.78 | Model Number | 222863200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You and your mini-me will be ready for adventure in this waterproof hiker/sneaker, ready for whatever the day may hold. The alternative closure makes for an easy on/off and a stable fit while anti- stink lining helps reduce odors — great for kids! Enhanced cushioning, an extra-grippy outsole, and seam-sealed waterproof construction ensures these hybrid shoes will stick around for miles to come. Where to next?
| UPC | 195019877689 |
|---|---|
| ASIN | B0CGQ4JQB3 |
| Brand | Merrell |
| Color | Coyote |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Moab Speed 2 Low Alternative Closure Waterproof |
| Sport Type | Hiking |
| Strap Type | Velcro |
| Style Name | Moab Speed 2 Low Alternative Closure Waterproof |
| Closure Type | Hook & Loop |
| Manufacturer | Merrell |
| Style Number | MK267545 |
| Occasion Type | New Year |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Material Fabric | SYNTHETIC |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MK267545 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form