| Management number | 222874733 | Release Date | 2026/05/09 | List Price | US$83.37 | Model Number | 222874733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make light work of trail runs with a secure, cushioned ride.
| ASIN | B0DM2KWH3C |
|---|---|
| Brand | On |
| Color | Glacier/Dust |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cloudsurfer Trail 2 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Cloudsurfer Trail 2 |
| Item Weight | 1.76 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 3WF30103660 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned |
| Insole Cushioning | foam |
| liningdescription | Polyester |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3WF30103660 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 07615537333168 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form