| Management number | 230410833 | Release Date | 2026/06/18 | List Price | US$10.80 | Model Number | 230410833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Redken All soft Shamp. Dry Brittle Hr. 300 ml
Redken All soft Shamp. Dry Brittle hr. 300 ml| Brand | Redken |
|---|---|
| Hair type | Dry |
| Shampoo & conditioner type | Daily Shampoos |
| Hair care key benefits | Smoothing & Straightening |
| Active ingredient name | Keratin Enrich Complex |
| Scent | Unscented |
| Features | Zero Lather |
| Primary ingredient | Argan Oil |
| Size | 10.1 oz |
| Container type | Carton |
| Dispenser style | Pump |
| Product net content uom | Fluid Ounce |
| Net content statement | 10.1 oz/300 ml |
| Hair product form | Liquids |
| Instructions | Apply to wet hair, massage into a lather, rinse. In case of contact with eyes, rinse them immediately. Good for 12 months once opened. |
| Assembled product weight | 16 oz |
| Active ingredients | No Active Ingredient |
| Ingredient properties | Non-Irritating |
| Count | 1 |
| Product net content parent | 10.1 Fluid Ounces |
| Gender | Male |
| Retail packaging | BTL PLSTC NNPGB |
| Inactive ingredients | Water|Sodium Laureth Sulfate|Cocamidopropyl Betaine|Glycerin|Sodium Chloride|Citric Acid|Sodium Hydroxide|Hexylene Glycol|Methylchloroisothiazolinone|Methylisothiazolinone|Argania Spinosa Kernel Oil |
| Has written warranty | No |
| Label image | No Label |
| Occasion | All Occasion |
| Model | 9952 |
| Active ingredient percentage | 0.02 |
| Ingredient list image | http://www.mydomain.com/ingredients/redken-all-soft-shampoo-ingredients.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form