| Management number | 228207915 | Release Date | 2026/05/31 | List Price | US$10.08 | Model Number | 228207915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850041267692 |
|---|---|
| ASIN | B0DDR27JJT |
| Hair Type | Thinning, Fragile, Aging, Fine, Normal, All |
| Item Form | Gel |
| Brand Name | Routine Wellness |
| Scent Name | Lavender & Cedar |
| Unit Count | 14.0 Fluid Ounces |
| Item Volume | 414 Milliliters |
| Item Weight | 1 Pounds |
| Manufacturer | Routine Wellness |
| Model Number | RL-0003 |
| Number of Items | 1 |
| Material Type Free | Gluten Free, Paraben Free, Phthalate Free, Silicone Free, Sulfate Free |
| Age Range Description | Adult |
| Manufacturer Part Number | RL-M-MAP-3 |
| Recommended Uses For Product | Anti-Breakage, Split End Treatment, Anti-Hair Loss, Repairing, Thickening, Volumizing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form