| Management number | 229454720 | Release Date | 2026/05/31 | List Price | US$19.98 | Model Number | 229454720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Under Armour UA Hustle 6.0 Team Backpack boasts water-resistant UA Storm tech to safeguard your essentials. It sports a soft, durable top coat. This backpack houses a soft-lined laptop sleeve, fitting up to 16" MacBook Pro or similar. A versatile secondary compartment doubles as a shoe/laundry pocket. It offers a secure zip front pocket, side water bottle pocket for 32oz bottles, and Molle webbing for extra attachments. Additionally, it features a top grab handle.
| UPC | 196886287090 |
|---|---|
| ASIN | B0CWVNV1B6 |
| Size | OSFM |
| Color | Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Under Armour |
| Item Shape | Rectangular |
| Model Name | Ua Hustle |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Size | Medium |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| School Type | High School/College |
| Manufacturer | Under Armour |
| Style Number | 1384673 |
| Material Type | Polyester |
| Product Style | Modern |
| Outer Material | Polyester |
| Storage Volume | 29 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | Nylon |
| Pocket Description | Stash Pocket |
| Included Components | Product |
| Apparel Closure Type | Zipper |
| Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
| Age Range Description | Adult |
| Backpack Harness Size | One Size |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1384673 |
| Item Dimensions D x W x H | 12.6"D x 6.6"W x 20.1"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Daily Commute, Outdoor Activities, Casual Use |
| Compatible Device Size Maximum | 16 Inches |
| Global Trade Identification Number | 00196886287090 |
| Other Special Features of the Product | Water Resistant, Adjustable, Ergonomic, Expandable, Shoe Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form