| Management number | 220862601 | Release Date | 2026/05/03 | List Price | US$19.96 | Model Number | 220862601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, breathable upper with adjustable strap for a secure fit. Slip-on design for easy on/off. Toe cap for added durability where you need it most. EVA sockliner provides soft, step-in comfort. Cushioned EVA midsole for lightweight comfort & flexibility.
| UPC | 196885857928 |
|---|---|
| Brand | Under Armour |
| Color | Purple Ace/Provence Purple/Radial Turquoise |
| Pattern | Solid |
| Seasons | Spring, Autumn |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Flash Fade Running Shoe (Toddler) |
| Sport Type | Running |
| Strap Type | Velcro |
| Style Name | Flash Fade Running Shoe (Toddler) |
| Item Weight | 12.8 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3026726-500 |
| Occasion Type | Birthday |
| Sole Material | Synthetic Rubber |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA |
| Subject Character | Barbie |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026726-500 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form