Limited Time SaleUS$26.97 cheaper than the new price!!
| Management number | 215686831 | Release Date | 2026/04/12 | List Price | US$17.98 | Model Number | 215686831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759051801004 |
|---|---|
| Flavor | Fruit |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | Wellgenix |
| Unit Count | 32.00 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 2 Pounds |
| Manufacturer | Wellgenix |
| Container Type | Bottle |
| Item Nype Name | Immune Essentials Liquid Vitamin |
| Item Dimensions | 3 x 3 x 8.5 inches |
| Number of Items | 1 |
| Product Benefits | General Wellness Nutritional Support |
| Material Features | Liquid Multivitamin |
| Special Ingredients | Elderberry, Echinacea, Zinc, Colloidal Silver, Vitamin C, Vitamin D |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Zinc, Vitamin C &D, Elderberry, Echinace |
| Manufacturer Part Number | S-IE32 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form